九翼 ERP 是一款面向 Amazon 第三方卖家的 ERP 与运营数据中台。卖家通过 Login with Amazon 授权后,我们在卖家授权范围内调用 Selling Partner API(SP-API),用于订单管理、库存分析、商品信息、财务对账、买家沟通及 Brand Analytics 运营分析。下表所列 SP-API Role 与我们在 Amazon Solution Provider Portal 中勾选的权限完全一致。
| SP-API Role(Portal 官方名称) | 九翼 ERP 功能 | 主要 API / 报告 | 数据用途 |
|---|---|---|---|
| Product Listing | 商品 Listing 信息同步与展示;辅助运营人员查看 ASIN/SKU 标题、图片、类目等目录信息 | Catalog Items API · Listings Items API | 看板、ASIN 分析页展示;不在未授权时修改 Listing |
| Pricing | 同步商品价格信息,辅助定价参考与利润测算 | Product Pricing API | 内部定价分析;不自动对外批量改价(除非卖家在系统内主动操作) |
| Amazon Fulfillment | FBA 库存同步、入库/补货辅助、FBA 买家退货分析 | FBA Inventory API · Fulfillment Inbound API · Reports API(FBA Customer Returns) | 补货决策、退货率统计、FBA 运营看板 |
| Buyer Communication | 在 ERP 内集中查看与处理 Amazon 买家消息,提升客服效率 | Messaging API | 仅用于授权卖家处理其店铺买家沟通,不用于营销群发 |
| Selling Partner Insights | 账号健康度、销售绩效等 Insights 数据展示 | Sellers API · Reports API(账号/绩效类报告) | 经营看板、账号表现监控 |
| Finance and Accounting | Settlement 报告、Financial Events 同步,辅助对账与利润核算 | Finances API · Reports API(Settlement) | 财务对账、利润日报;不包含税务发票生成 |
| Inventory and Order Tracking | 多站点订单同步、订单状态跟踪、库存分析与补货预警 | Orders API · FBA Inventory API | 订单处理工作流、库存看板;不包含通过 SP-API 生成运输面单 |
| Brand Analytics | 为已完成 Brand Registry 的卖家同步品牌分析报告,用于 ASIN 流量与搜索词分析 | Reports API:GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT、GET_BRAND_ANALYTICS_SEARCH_QUERY_PERFORMANCE_REPORT、GET_SALES_AND_TRAFFIC_REPORT |
ASIN 洞察、转化漏斗、运营数据中台;仅展示给授权卖家 |
Brand Analytics 相关能力仅面向已在 Amazon 完成 Brand Registry 品牌备案、且 SP-API 应用已获相应报告权限的卖家。我们不会在未授权或无权限时访问上述数据。
为保持与 Portal 申请一致,以下 Role 未勾选、未使用,九翼 ERP 亦不提供对应 SP-API 能力:
若您使用系统内第三方物流接口打单,该能力由第三方物流服务商提供,不属于上述 Restricted SP-API Role 范围。
Amazon Advertising API 为独立授权体系,用于广告 Campaign 日报同步与移动端广告看板,需在 Advertising Console 单独授权。详见 定价方案。
美国、加拿大、欧洲主要站点、日本等(以卖家在 Seller Central 已开通的 Marketplace 为准)。
9exp ERP is an ERP and operations analytics platform for Amazon third-party sellers. After Login with Amazon authorization, we call the Selling Partner API only within the scopes granted by each seller. The SP-API roles below match exactly what we selected in the Amazon Solution Provider Portal.
| SP-API Role | 9exp ERP Feature | Primary APIs / Reports |
|---|---|---|
| Product Listing | Catalog / listing info sync and display | Catalog Items · Listings Items |
| Pricing | Price sync for analysis and margin calculation | Product Pricing API |
| Amazon Fulfillment | FBA inventory, inbound, returns analysis | FBA Inventory · Fulfillment Inbound · FBA Returns reports |
| Buyer Communication | Buyer messaging management in ERP | Messaging API |
| Selling Partner Insights | Account health and performance dashboards | Sellers API · performance reports |
| Finance and Accounting | Settlement and financial events reconciliation | Finances API · Settlement reports |
| Inventory and Order Tracking | Order sync, status tracking, inventory analysis | Orders API · FBA Inventory (no SP-API shipping labels) |
| Brand Analytics | ABA, SQP, Sales & Traffic for Brand Registry sellers | Brand Analytics & Sales/Traffic reports |
We do not use: Buyer Solicitation, Sustainability Certification, Amazon Logistics, Amazon Warehousing and Distribution, Open Banking roles (AISP/PISP), Direct-to-Consumer Shipping (Restricted), Tax Invoicing/Remittance (Restricted), or Professional Services (Restricted).
See Security, Privacy Policy, and Pricing.